VOLKAN and HURIKAN series incinerators

VOLKAN series

Capacity from 50 to 150 Kg/h

HURIKAN series

Capacity from 70 to 3000 Kg/h


Incinerator comparison table

Model name Charge volume Burn rate Weight Fuel type Charge door (LxWxH)
VOLKAN series incinerators
VOLKAN 150 0.26 (m3) 40 kg/h 1.2 T Diesel/Gas/Fuel oil/Waste oil 65х65х65 cm
VOLKAN 200 0.53 (m3) 40 kg/h 1.6 T Diesel/Gas/Fuel oil/Waste oil 75х75х70 cm
VOLKAN 300 0.66 (m3) up to 150 kg/h 2.2 T Diesel/Gas/Fuel oil/Waste oil
VOLKAN 400 0.66 (m3) 100 kg/h T Diesel/Gas/Fuel oil/Waste oil
VOLKAN 500 1.2 (m3) 50 kg/h 2.5 T Diesel/Gas/Fuel oil/Waste oil 160Х90Х80
VOLKAN 750 1.55 (m3) 75 kg/h 2.6 T Diesel/Gas/Fuel oil/Waste oil 220х90х100 cm
VOLKAN 1000 1.9 (m3) 75 kg/h 3.3 T Diesel/Gas/Fuel oil/Waste oil 220х90х100 cm
VOLKAN 1500 4.4 (m3) up to 150 kg/h 6 T Diesel/Gas/Fuel oil/Waste oil 350х200х40 cm
VOLKAN 1750 3.73 (m3) up to 150 kg/h 4.78 T Diesel/Gas/Fuel oil/Waste oil 240х200х100 cm
VOLKAN 2000 3.76 (m3) up to 150 kg/h 6.8 T Diesel/Gas/Fuel oil/Waste oil 160х180х20
HURIKAN series incinerators
HURIKAN 70 0.9-0.7 (m3) up to 100 kg/h 2.45 T Diesel/Gas/Fuel oil/Waste oil 130х90х80 cm
HURIKAN 150 1.1-0.8 (m3) up to 150 kg/h 2.75 T Diesel/Gas/Fuel oil/Waste oil 160х90х80 cm
HURIKAN 300 4.38-3.55-2.12 (m3) up to 300 kg/h 8.1 T Diesel/Gas/Fuel oil/Waste oil 130х185х185 cm
HURIKAN 500 6.5-5.34-3.2 (m3) up to 500 kg/h 10.5 T Diesel/Gas/Fuel oil/Waste oil 190х185х185
HURIKAN 1000 15-11.5-6.5 (m3) up to 1000 kg/h 18 T Diesel/Gas/Fuel oil/Waste oil 385х185х185 cm
HURIKAN 3000 15-11.5-6.5 (m3) up to 3000 kg/h 12 T Diesel/Gas/Fuel oil/Waste oil 385х185х185 cm
HURIKAN 400 4.5 (m3) up to 400 kg/h T Diesel/Gas/Fuel oil/Waste oil Calculated
HURIKAN 5000 32 (m3) up to 5000 kg/h T Diesel/Gas/Fuel oil/Waste oil Calculated